Class Schedule
Current and Upcoming Class Schedules
See the tables below for law class schedules for the current semester and upcoming semesters. Schedules for the upcoming semester will be posted when enrollment opens.
Enrollment Times
Enrollment appointment times are set according to the number of hours a student has completed plus the number of hours in which they are currently enrolled.
- Day 1: 59+ hours
- Day 2: 29-58 hours
- Day 3: 0-28 hours
Fall 2022 Class Schedules
NOTE: The Fall 2022 schedule and course offerings are subject to change (based on enrollment, instructor availability, etc). Any changes will be reflected here as they are made.
Summer 2022 Class Schedule - First Session: All Classes
Class Schedule - First Session
- First Session Summer 2022 Course Schedule - catalog view
- First Session Summer 2022 Course Schedule - weekly calendar view
- First Session Summer 2022 Course Schedule - ADA-accessible version
Notes on Upper-Level Classes
Class Dates - Upper-Level First Session:
- May 16 - June 14 (classes will be held on Memorial Day, May 30)
Exam Dates - Upper-Level First Session:
- Evidence - June 16
Notes on First-Year Classes
Summer Starter Orientation and Lawyering Skills:
- May 19, 20, 23
Class Dates - First-Year First Session:
- May 24 - June 17 (classes will not be held on Memorial Day, May 30)
Exam Dates - First-Year First Session:
- Torts - June 20
- Criminal Law - June 22
Summer 2022 Class Schedule - Second Session: All Classes
Class Schedule - Second Session
- Second Session Summer 2022 Course Schedule - catalog view
- Second Session Summer 2022 Course Schedule - weekly calendar view
- Second Session Summer 2022 Course Schedule - ADA-accessible version
Notes on Upper-Level Classes
Class Dates - Upper-Level Second Session:
- June 20 - July 19 (no classes on July 4)
Exam Dates - Upper-Level Second Session:
- Professional Responsibility - July 21
- State Constitutional Law - July 22
Notes on First-Year Classes
Class Dates - First-Year Second Session:
- June 23 - July 18 (no classes on July 4)
Exam Dates - First-Year Second Session:
- Torts - July 20
- Criminal Law - July 22
Spring 2022 Class Schedule: Upper-Level
How to Search the Class Schedule
Use the search bar at the top of table to search for specific courses, credit hours or course designations. The table can also be sorted using the arrows in each column header.
Course type key:
- PW = professional writing
- SW = scholarly writing
- EXP = experiential
- CLIN = clinic
- PW or EXP = professional writing or experiential
Course Notes
- Courses marked "MS only" are not open to J.D. student enrollment unless you receive advance permission from Assistant Dean Terranova and Professor Hoeflich.
Limit on Hours from Clinics and Field Placements
- No student may accumulate more than 16 credit hours from clinic and field placement courses.
Course Title | Catalog # | Faculty | Room | Class # | Day / Time | Exam | Credits | Writing (PW / SW) or CLIN / EXP | Notes |
---|---|---|---|---|---|---|---|---|---|
Deposition Skills Workshop | 859 | Rosenberg / Hines | Various | 58576 | SuMTW, Jan 9-12 | No | 2 | EXP | |
Advanced Legal Research | 856 | Wilson, Blake | 107 | 43553 | MW 1:35-2:30 | No | 2 | ||
Advanced International Trade Law | 864 | Bhala, Raj | 108 | 52629 | M 9:15-11:15, T 9:15-10:10 | No | 3 | SW | |
Advanced Litigation | 857 | Schnug, Meredith | 201 | 49448 | R 1:35-3:35, F 1:35-2:30 | No | 3 | EXP | |
Bankruptcy | 889 | Ware, Stephen | 203 | 50127 | MTW 2:40-3:35 | Yes | 3 | ||
Biolaw | 870 | Torrance, Andrew | 127 | 58583 | W 8:10-10:10 | Yes | 2 | ||
Business Organizations (non-PW) | 892 | Platt, Alex | 104 | 58584 | MTW 1:35-2:30 | Yes | 3 | ||
Capital Punishment | 871 | Cateforis, Elizabeth | W-310, RF-127 | 48719 | WRF 1:35-2:30 | No | 3 | SW | |
Commercial Arbitration | 872 | Drahozal, Chris | 203 | 52650 | MTW 11:25-12:20 | Yes | 3 | NOTE TO STUDENTS: Prof. Drahozal does not allow remote participation. | |
Complex Litigation | 902 | Hines, Laura | 107 | 50177 | WRF 9:15-10:10 | Yes | 3 | ||
Contract Drafting | 869 | Sears, Kelley | 108 | 47927 | R 8:10-10:10 | No | 3 | PW or EXP | |
Criminal Practice in Kansas | 838 | Phillips, Jean | 127 | 58588 | WRF 2:40-3:35 | No | 3 | PW or EXP | |
Criminal Procedure | 878 | Yung, Corey | 104 | 47259 | TWR 10:20-11:15 | Yes | 3 | ||
Elder Law Field Placement Program | 901 | Harp, Marilyn | 310 | 48834 | R 8:10-9:05 | No | * | EXP | |
Elections and Campaign Finance | 891 | Johnson, Mark | 107 | 58589 | MTW 2:40-3:35 | No | 3 | SW | |
Employment Discrimination | 903 | Velte, Kyle | 107 | 51274 | TWR 10:20-11:15 | Yes | 3 | ||
Employment Law | 925 | Rosenberg, Joyce | 107 | 58591 | TRF 11:25-12:20 | Yes | 3 | ||
Environmental Law (non-PW) | 905 | Russell, Irma | 109 | 58592 | T 9:15-11:15 | Yes | 3 | ||
Environmental Law Seminar: Public Lands and Natural Resources Law | 904 | Russell, Irma | 108 | 58595 | MW 3:45-5:15 | No | 3 | SW | |
Estate Planning: Practice | 907 | Donaldson, Emily | 109 | 45046 | M 10:20-12:20 | No | 2 | PW | |
Extended Bar Exam Preparation | 943 | Jewell, Glenn | 104 | 51393 | F 3:35-5:35 | No | 2 | ||
Family Law | 909 | Daily, Melanie | 203 | 48703 | MTW 9:15-10:10 | Yes | 3 | ||
Federal Courts and the Federal System (non-PW) | 910 | Mulligan, Lou | 108 | 48772 | MTW 8:10-9:05 | Yes | 3 | ||
Field Placement Program | 894 | Schmidt, Jennifer | 310 | 43956 | F 9:15-10:10 | No | 1-6 | EXP | |
First Amendment Advocacy | 959 | Kautsch, Max | 127 | 52698 | TR 3:45-5:10 | No | 3 | EXP | |
Global Data Protection Law | 951 | Fey, Laura | 310 | 52819 | M 5:15-7:15 | Yes | 2 | ||
Immigration Law | 923 | Sharma-Crawford, Rekha | 127 | 58633 | MF 10:20-11:45 | Yes | 3 | ||
International Commerce and Investment | 945 | Head, John | 310 | 48705 | WRF 11:25-12:20 | Yes | 3 | ||
Judicial Field Placement Program | 933 | Keller, Pam | 129 | 41602 | W 4:45-5:40 | No | * | EXP | |
Jurisdiction (non-PW) | 845 | Hines, Laura | 108 | 46757 | WRF 11:25-12:20 | Yes | 3 | ||
Jurisprudence | 934 | Stacy, Tom | 203 | 58634 | MTW 10:20-11:15 | Optional | 3 | SW or Exam | |
Labor Law | 939 | Delaney, Mike | 127 | 58666 | MTW 1:35-2:30 | Yes | 3 | ||
Legal Aid Clinic (and Class) | 952 | Daily, Melanie / Schnug, Meredith | 109 | 41606 | M 1:35-3:35 | No | 6 | EXP | |
Legislative Simulation and Study | 955 | Schmidt, Jennifer | 109 | 52628 | R 9:15-12:15 | No | 3 | PW, EXP | |
LGBTQ Seminar | 982 | Brown, David | 310 | 47291 | W 3:50-6:50 | No | 3 | PW | |
Local Government Law | 956 | Lucas, Quinton | 106 | 52630 | M 3:45-5:45 | Yes | 2 | ||
Marginalized Bodies in Literature, Medicine and the Law | 953 | Peters, Najarian | 4020 Wescoe | 58997 | R 4:00-6:30 | No | 3 | ||
Mergers and Acquisitions | 947 | Mikkelson, Eric | 107 | 46756 | R 5:00-7:00 | Yes | 2 | ||
Patent Law | 977 | Torrance, Andrew | 310 | 52682 | MT 8:10-10:10 | Yes | 4 | ||
Pretrial Advocacy | 970 | Castle, Amii | 104 | 41609 | MTW 11:25-12:20 | No | 3 | EXP | |
Professional Responsibility | 972 | Hoeflich, Mike | 203 | 41610 | F 9:15-11:15 | Yes | 2 | ||
Project for Innocence Class | 896 | Phillips / Cateforis / Craig | 201 | 41587 | R 9:15-10:10 | No | 1 | PW or EXP | |
Public International Law | 974 | Head, John | 203 | 51275 | WRF 8:10-9:05 | Yes | 3 | ||
Real Estate Finance | 985 | Hickey, John | 201 | 59312 | R 1:35-3:35 | Yes | 2 | PW | |
Renewable Energy Law Practice | 984 | Anderson, Alan Hagedorn, Luke | 109 | 58870 | R 3:45-5:45 | Yes | 2 | ||
Securities Regulation | 986 | Platt, Alex | 310 | 58636 | MT 11:25-12:20 | Yes | 2 | ||
Taxation of Business Enterprises | 855 | Mazza, Stephen | 107 | 41584 | MW 3:45-5:10 | Yes | 3 | ||
Practice of Privacy Law | 973 | Peters, Najarian | 310 | 58947 | T 2:40-4:40 R 2:40-3:35 | Yes | 3 | ||
Trial Advocacy Class | 992 | Craig, Alice | 203 | 41611 | R 11:25-12:20 | No | 3 | EXP | |
Trial Advocacy Lab | 992 | Kuchar, Bob | 201 | 46394 | M 6:00-8:00 | * | * | EXP | |
Trial Advocacy Lab | 992 | Scherff, Dionne | 201 | 41612 | T 5:45-7:45 | * | * | EXP | |
Trial Advocacy Lab | 992 | Coates, Bill | Courthouse | 41613 | W 6:00-8:00 | * | * | EXP | |
Trial Advocacy Lab | 992 | Henry, Brandon | Courthouse | 53039 | W 6:00-8:00 | * | * | EXP | |
Trial Advocacy Lab | 992 | Folsom, Carl | Courthouse | 53040 | W 6:00-8:00 | * | * | EXP | |
Trial Advocacy Lab | 992 | Catania, Sheri | 201 | 45867 | R 6:00-8:00 | * | * | EXP | |
Trusts and Estates | 996 | Drahozal, Chris | 104 | MTW 8:10-9:05 | Yes | 3 | NOTE TO STUDENTS: Prof. Drahozal does not allow remote participation. | ||
Advanced Legal Aid | 833 | Daily, Melanie / Schnug, Meredith | 49447 | Appt. | 3 | EXP | |||
Criminal Prosecution Field Placement Program | 890 | Schmidt, Jennifer | 58736 | Appt. | 1-6 | EXP | |||
Independent Research | 924 | Staff | Appt. | 1-2 | EXP | ||||
International Business Law Drafting | 829 | Head, John | 49637 | Appt. | 1 | PW | *students must be concurrently enrolled in, or must previously have taken, Int'l Commerce & Investment | ||
International Law Moot Court Competition | 929 | Head, John | 41601 | Appt. | 2 | ||||
Kansas Journal of Law and Public Policy I | 940 | Levy, Rick | 43070 | Appt. | 1 | SW | |||
Kansas Journal of Law and Public Policy II | 927 | Levy, Rick | 41603 | Appt. | 2 | SW | |||
Law Review | 950 | Drahozal / Hines | 41604 | Appt. | 1 | SW | |||
Law Review | 950 | Drahozal / Hines | 41605 | Appt. | 2 | SW | |||
Mediation Skills Workshop | 801 | Watts, Shawn | 58742 | Appt. | |||||
Mock Trial Council | 962 | Craig, Alice | 48708 | Appt. | 3 | ||||
Moot Court Council | 961 | Keller, Pamela | 41608 | Appt. | 1 | ||||
Project for Innocence Clinic | 895 | Phillips / Cateforis / Craig | 41586 | Appt. | 3 | PW or EXP | |||
Transactional Law Competition | 948 | Sears, Kelley | 52787 | Appt. | 1-2 | ||||
National / International Moot Court Competitions: Bankruptcy | 964 | Ware, Stephen | 45098 | Appt. | 2 | ||||
National / International Moot Court Competitions: Constitutional | 964 | Mulligan, Lou | 48021 | Appt. | 2 | ||||
National / International Moot Court Competitions: Criminal Law | 964 | Stacy, Tom | 44641 | Appt. | 2 | ||||
National / International Moot Court Competitions: Employment Law | 964 | Rosenberg, Joyce | 47522 | Appt. | 2 | ||||
National / International Moot Court Competitions: Environmental | 964 | Outka / Cateforis | 46846 | Appt. | 2 | ||||
National / International Moot Court Competitions: Immigration | 964 | Keller, Pamela | 58799 | Appt. | 2 | ||||
National / International Moot Court Competitions: NALSA | 964 | Watts, Shawn | 44689 | Appt. | 2 | ||||
National / International Moot Court Competitions: National | 964 | Keller, Pamela | 44642 | Appt. | 2 | ||||
National / International Moot Court Competitions: National Championship | 964 | Keller, Pamela | 45974 | Appt. | 2 | ||||
National / International Moot Court Competitions: Thurgood Marshall Moot Court | 964 | Cateforis, Elizabeth | 47530 | Appt. | 2 | ||||
Sixth Semester in D.C. only - Asylum and Refugee Law | 978 | Gottlieb, David / Schmidt, Jennifer | 58738 | Appt. | 2 | ||||
Sixth Semester in D.C. only - Sixth Semester Capstone | 846 | Schmidt, Jennifer | 51681 | Appt. | 1 | ||||
Sixth Semester in D.C. only - Sixth Semester in D.C. Field Placement | 825 | Schmidt, Jennifer | 49522 | Appt. | 1-9 | EXP | |||
SJD Course: Advanced SJD Seminar | 990 | Hoeflich, Mike | 48707 | Appt. | 1 | ||||
SJD Course: SJD First Year Seminar | 983 | Hoeflich, Mike | 48709 | Appt. | 1 | ||||
SJD Course: SJD Dissertation Hours | 988 | Committee Chair (varies) | Appt. | 1-4 | |||||
MS Course: International Aspects of Homeland Security | 815 | Hoeflich, Mike / McMillin, Eric | Hybrid - Leavenworth Classroom 3 | 50149 | W 6:00-9:00 | 3 | Meets 1/19 - 3/9 | ||
MS Course: Homeland Security Practicum | 817 | Hoeflich, Mike / McMillin, Eric | Hybrid - Leavenworth Classroom 3 | 53341 | Appt. | 5 | Meets 1/18 - 5/5 and meets for a 2-3 day period 5/6 - 5/22. Specific dates for class meetings for the final simulation TBD. | ||
MS Course: Special Topics: The Balance of Liberty and Security - Combatting Terrorism in the Homeland | 994 | Hoeflich, Mike / McMillin, Eric | Hybrid - Leavenworth Classroom 3 | 52943 | W 6:00-9:00 | 3 | Meets 3/23 - 5/4 | ||
MS Course: Independent Research Homeland Security | 924 | Varies | Appt. | 1-2 | Requires students to produce a research paper under the guidance of the Homeland Security Program faculty. Meetings online or in-person. Instructor consent and Director consent required. | ||||
Due Diligence in Business Transactions meets from 5/9-5/13 all day. | 835 | Sears,Kelley | 58967 | Appt. | 2 | Exp |
Spring 2022 Class Schedule: First-Year Courses
Find the spring first-year course schedule below. Learn more about first-year courses on the First-Year Curriculum page.
Course Title | Catalog # | Faculty | Room | Class # | Day / Time | Exam | Credits | Sections |
---|---|---|---|---|---|---|---|---|
Criminal Law | 814 | Stacy, Tom | 106 | 47924 | MTWR 2:40-3:35 | Yes | 4 | 1, 4 |
Criminal Law | 814 | Yung, Corey | 104 | 47925 | MTWR 2:40-3:35 | Yes | 4 | 2, 3 |
Introduction to Constitutional Law | 806 | Levy, Richard | 104 | 45430 | MTWR 9:15-10:10 | Yes | 4 | 1, 2, SS |
Introduction to Constitutional Law | 806 | McAllister, Stephen | 106 | 45429 | MTW 9:15-10:10, W 10:20-11:15 | Yes | 4 | 3, 4 |
Lawyering Skills II | 821 | Carter, Jordan | 310 | 45449 | TRF 1:35-2:30 | No | 3 | 1 |
Lawyering Skills II | 821 | Keller, Pamela | 203 | 44609 | TRF 1:35-2:30 | No | 3 | 2 |
Lawyering Skills II | 821 | Rosenberg, Joyce | 106 | 44608 | TRF 1:35-2:30 | No | 3 | 3 |
Lawyering Skills II | 821 | Watts, Shawn | 127 | 44607 | TRF 8:10-9:05 | No | 3 | 4 |
Lawyering Skills II | 821 | Six, Betsy | 107 | 45450 | TRF 8:10-9:05 | No | 3 | SS |
Lawyering Skills II | 821 | Six, Betsy | 107 | 58580 | TRF 1:35-2:30 | No | 3 | mixed from 1, 2, 3, 4 |
Property | 826 | Outka, Uma | 106 | 48701 | MTRF 10:20-11:15 | Yes | 4 | 1, 3 |
Property | 826 | Outka, Uma | 106 | 48702 | MTRF 11:25-12:20 | Yes | 4 | 2, 4, SS |